<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinhole Camera (part 3)</title>
	<atom:link href="http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php</link>
	<description>A blog for graphic designers</description>
	<lastBuildDate>Tue, 13 Jul 2010 01:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rod</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-8015</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-8015</guid>
		<description>Hi, great idea but may I make a suggestion? How about making a 2 part camera, with a translucent white screen in the middle that the image from the pinhole falls onto, with the digital camera behind that to take a photo from the reverse, the same way that a back-lit projector works. This way you&#039;ll avoid the distortion issues and not need to worry about camera placement, and you could experiment with curving this screen, different materials etc. Also, the rear of the back box could easily be designed to take the digital camera and hold it securely. Great idea of yours and I&#039;ll have to give it a go.</description>
		<content:encoded><![CDATA[<p>Hi, great idea but may I make a suggestion? How about making a 2 part camera, with a translucent white screen in the middle that the image from the pinhole falls onto, with the digital camera behind that to take a photo from the reverse, the same way that a back-lit projector works. This way you&#8217;ll avoid the distortion issues and not need to worry about camera placement, and you could experiment with curving this screen, different materials etc. Also, the rear of the back box could easily be designed to take the digital camera and hold it securely. Great idea of yours and I&#8217;ll have to give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am J?</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-587</link>
		<dc:creator>I am J?</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-587</guid>
		<description>if you have any ideas of how to project the image please sontact me ont this blog or AIM
</description>
		<content:encoded><![CDATA[<p>if you have any ideas of how to project the image please sontact me ont this blog or AIM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am J?</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-586</link>
		<dc:creator>I am J?</dc:creator>
		<pubDate>Mon, 10 Dec 2007 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-586</guid>
		<description>should you use wax paper on the back inside of the box to project the images?

</description>
		<content:encoded><![CDATA[<p>should you use wax paper on the back inside of the box to project the images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanna kno</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-585</link>
		<dc:creator>Wanna kno</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-585</guid>
		<description>I wanna kno the same thing as I am J? How to change the pinhole size as shown in the version above.  Also, I need quantitative data for how the pinhole diameters affects resolution, and I wanna kno how to measure resolution in numbers.
</description>
		<content:encoded><![CDATA[<p>I wanna kno the same thing as I am J? How to change the pinhole size as shown in the version above.  Also, I need quantitative data for how the pinhole diameters affects resolution, and I wanna kno how to measure resolution in numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanna kno</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-584</link>
		<dc:creator>Wanna kno</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-584</guid>
		<description>I wanna kno the same thing as I am J? How to change the pinhole size as shown in the version above.  Also, I need quantitative data for how the pinhole diameters affects resolution, and I wanna kno how to measure resolution in numbers.
</description>
		<content:encoded><![CDATA[<p>I wanna kno the same thing as I am J? How to change the pinhole size as shown in the version above.  Also, I need quantitative data for how the pinhole diameters affects resolution, and I wanna kno how to measure resolution in numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am J?</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-583</link>
		<dc:creator>I am J?</dc:creator>
		<pubDate>Sat, 08 Dec 2007 21:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-583</guid>
		<description>by the way... does ne1 have any ideas of how to make the box for changing pinhole size shown above?? If you know contact me here or on AIM. My screen name is gibsonsgetgirls.
</description>
		<content:encoded><![CDATA[<p>by the way&#8230; does ne1 have any ideas of how to make the box for changing pinhole size shown above?? If you know contact me here or on AIM. My screen name is gibsonsgetgirls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am J?</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-582</link>
		<dc:creator>I am J?</dc:creator>
		<pubDate>Sat, 08 Dec 2007 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-582</guid>
		<description>Thanks for the great Idea. I am doing it for a science fair project. For some reason I didn&#039;t see you tell me how to make the box for changing the pinhole size.... 
</description>
		<content:encoded><![CDATA[<p>Thanks for the great Idea. I am doing it for a science fair project. For some reason I didn&#8217;t see you tell me how to make the box for changing the pinhole size&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-581</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sat, 01 Dec 2007 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-581</guid>
		<description>I am doing the pinhole camera pictured above. For some reason it doesn&#039;t appear to be working. What exactly am I supposed to see when taking an image from inside the box? Any help will be much appreciated.
</description>
		<content:encoded><![CDATA[<p>I am doing the pinhole camera pictured above. For some reason it doesn&#8217;t appear to be working. What exactly am I supposed to see when taking an image from inside the box? Any help will be much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active Noise Reduction</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-580</link>
		<dc:creator>Active Noise Reduction</dc:creator>
		<pubDate>Mon, 15 Oct 2007 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-580</guid>
		<description>Great idea.
</description>
		<content:encoded><![CDATA[<p>Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.beadesigngroup.com/blog/archives/2005/01/pinhole-camera-part-3.php/comment-page-1#comment-579</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 30 Jul 2005 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2005/01/24/pinhole-camera-part-3/#comment-579</guid>
		<description>Bharat,

My pinhole box camera design could probably be used in combination with most digital cameras as long as you can figure out how to connect the camera to the box without letting light leak into the box. Aside from the price of the camera, the cost should be very low since it can be built with tape and cardboard. Unfortunately it takes a good chunk of time to build. 

If you want an easier solution, I would recommend getting a digital camera that has a removable lens. All you would have to do is replace the lens with a bodycap with a pinhole in it. You can also buy pinhole bodycaps &lt;a href=&quot;http://www.pinholeresource.com/agora/agora.cgi?cart_id=&amp;xm=on&amp;product=Cameras&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Unfortunately, this probably requires a pretty expensive digital camera, too.


The only other thing I could advise is maybe to buy a really cheap digital camera on Ebay. Then try taking the lens off and adding a pinhole. It is risky since you may ruin the camera, but it could work. Maybe I will tackle that one eventually and write a tutorial about it.
</description>
		<content:encoded><![CDATA[<p>Bharat,</p>
<p>My pinhole box camera design could probably be used in combination with most digital cameras as long as you can figure out how to connect the camera to the box without letting light leak into the box. Aside from the price of the camera, the cost should be very low since it can be built with tape and cardboard. Unfortunately it takes a good chunk of time to build. </p>
<p>If you want an easier solution, I would recommend getting a digital camera that has a removable lens. All you would have to do is replace the lens with a bodycap with a pinhole in it. You can also buy pinhole bodycaps <a href="http://www.pinholeresource.com/agora/agora.cgi?cart_id=&#038;xm=on&#038;product=Cameras" rel="nofollow">here</a>. Unfortunately, this probably requires a pretty expensive digital camera, too.</p>
<p>The only other thing I could advise is maybe to buy a really cheap digital camera on Ebay. Then try taking the lens off and adding a pinhole. It is risky since you may ruin the camera, but it could work. Maybe I will tackle that one eventually and write a tutorial about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->