<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissecting Gradient &amp; Transparent Logos</title>
	<atom:link href="http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php</link>
	<description>A blog for graphic designers</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: j</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-39627</link>
		<dc:creator>j</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-39627</guid>
		<description>&quot;On a side note: I thought the non-filled and converted-to-paths below 1″ text was interesting. Does anyone know what this means?&quot;

This version is to be use when you need a logo smaller then 1&quot;.  There are 3 version below: 1&quot;, 1&quot; to 18&quot;, and 18&quot; and above.  This is the way the logo was originally created, since then the logo has been consolidated and that has been removed.</description>
		<content:encoded><![CDATA[<p>&#8220;On a side note: I thought the non-filled and converted-to-paths below 1″ text was interesting. Does anyone know what this means?&#8221;</p>
<p>This version is to be use when you need a logo smaller then 1&#8243;.  There are 3 version below: 1&#8243;, 1&#8243; to 18&#8243;, and 18&#8243; and above.  This is the way the logo was originally created, since then the logo has been consolidated and that has been removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aramis</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-29921</link>
		<dc:creator>aramis</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-29921</guid>
		<description>Im a geek and I designed a pretty cool logo for my dj aramis name for my stupid myspace music on the side just for fun project. Then I saw at&amp;t&#039;s 3d logo...I want my circular logo made into that thin whit eggshell covering high techy blue clear look aswell it would be very nice my logo &#039;s initial design is better looking than at&amp;t&#039;s to begin with...I have Ai and AP but I m not good enough to make it. Does anyone want to make it for me?</description>
		<content:encoded><![CDATA[<p>Im a geek and I designed a pretty cool logo for my dj aramis name for my stupid myspace music on the side just for fun project. Then I saw at&amp;t&#8217;s 3d logo&#8230;I want my circular logo made into that thin whit eggshell covering high techy blue clear look aswell it would be very nice my logo &#8216;s initial design is better looking than at&amp;t&#8217;s to begin with&#8230;I have Ai and AP but I m not good enough to make it. Does anyone want to make it for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Danger</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3927</link>
		<dc:creator>Will Danger</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3927</guid>
		<description>Any chance I could get a copy of that UPS gradient logo?
</description>
		<content:encoded><![CDATA[<p>Any chance I could get a copy of that UPS gradient logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parallax</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3926</link>
		<dc:creator>parallax</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3926</guid>
		<description>coreldraw does not export gradients into other vector formats but instead produces something similar to the at&amp;t logo above.

the at&amp;t logo can&#039;t be vector rendered 3d, the inner (backside) bands would produce a different gradient pattern.
</description>
		<content:encoded><![CDATA[<p>coreldraw does not export gradients into other vector formats but instead produces something similar to the at&#038;t logo above.</p>
<p>the at&#038;t logo can&#8217;t be vector rendered 3d, the inner (backside) bands would produce a different gradient pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3925</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3925</guid>
		<description>Hi,

Is it possible to see the .ai file? 
It looks complicated to me but maybe if I see the actual file I can work out how they have created that effect.

Thanks,
M

</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to see the .ai file?<br />
It looks complicated to me but maybe if I see the actual file I can work out how they have created that effect.</p>
<p>Thanks,<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netsirk007</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3924</link>
		<dc:creator>netsirk007</dc:creator>
		<pubDate>Mon, 18 Dec 2006 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3924</guid>
		<description>Here is a brief tutorial for the 3d revolve feature on the Adobe website. Go down to the revolved object section. Pretty cool.



&lt;a href=&quot;http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html&quot; rel=&quot;nofollow&quot;&gt;http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html&lt;/a&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Here is a brief tutorial for the 3d revolve feature on the Adobe website. Go down to the revolved object section. Pretty cool.</p>
<p><a href="http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html" rel="nofollow"></a><a href="http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html" rel="nofollow">http://www.adobe.com/designcenter/illustrator/articles/illcs2mr3d.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faran</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3923</link>
		<dc:creator>Faran</dc:creator>
		<pubDate>Fri, 15 Dec 2006 23:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3923</guid>
		<description>Anybody can give me a brief tutorial on AT&amp;T logo (how to make it) please?
</description>
		<content:encoded><![CDATA[<p>Anybody can give me a brief tutorial on AT&#038;T logo (how to make it) please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: q13</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3922</link>
		<dc:creator>q13</dc:creator>
		<pubDate>Fri, 01 Dec 2006 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3922</guid>
		<description>The file on first image was made in Corel Draw. 
I&#039;ve had a similar problem.
</description>
		<content:encoded><![CDATA[<p>The file on first image was made in Corel Draw.<br />
I&#8217;ve had a similar problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popak</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3921</link>
		<dc:creator>popak</dc:creator>
		<pubDate>Sat, 23 Sep 2006 08:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3921</guid>
		<description>The abundance of points in the DC logo is due to the pathfinding tool. I&#039;ve encountered this on several occasions when cutting out new shapes. It&#039;s truly annoying sometimes.
</description>
		<content:encoded><![CDATA[<p>The abundance of points in the DC logo is due to the pathfinding tool. I&#8217;ve encountered this on several occasions when cutting out new shapes. It&#8217;s truly annoying sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.beadesigngroup.com/blog/archives/2006/09/dissecting-gradient-transparent-logos.php/comment-page-1#comment-3920</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 14 Sep 2006 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beadesigngroup.com/2006/09/06/dissecting-gradient-transparent-logos/#comment-3920</guid>
		<description>Armin and Bennett, thanks for sharing the UPS logo. That&#039;s very interesting to see. I had assumed, until now, that it was raster, just because I didn&#039;t like it.
</description>
		<content:encoded><![CDATA[<p>Armin and Bennett, thanks for sharing the UPS logo. That&#8217;s very interesting to see. I had assumed, until now, that it was raster, just because I didn&#8217;t like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

